Catfish Analysis Tools

Using past market trend tools on Catfish product, you will get 99.9% informed on the best product to trade on base on trends.
SN PREVIOUS CURRENT +/-($) DATE
1 $ 140.4736718789 $ 140.1365350664 $ -0.0033713681 2024-10-06 11:04:03
2 $ 140.2492730420 $ 140.4736718789 $ 0.0022439884 2024-10-06 11:03:03
3 $ 140.1231621960 $ 140.2492730420 $ 0.0012611085 2024-10-06 11:02:03
4 $ 139.8364973764 $ 140.1231621960 $ 0.0028666482 2024-10-06 11:01:04
5 $ 139.7945590087 $ 139.8364973764 $ 0.0004193837 2024-10-06 11:00:04
6 $ 140.1238500563 $ 139.7945590087 $ -0.0032929105 2024-10-06 10:59:03
7 $ 140.2641141705 $ 140.1238500563 $ -0.0014026411 2024-10-06 10:58:03
8 $ 140.5311233048 $ 140.2641141705 $ -0.0026700913 2024-10-06 10:57:03
9 $ 140.6788360827 $ 140.5311233048 $ -0.0014771278 2024-10-06 10:56:03
10 $ 140.7985148203 $ 140.6788360827 $ -0.0011967874 2024-10-06 10:55:04
11 $ 140.7351839875 $ 140.7985148203 $ 0.0006333083 2024-10-06 10:54:03
12 $ 140.7562974321 $ 140.7351839875 $ -0.0002111344 2024-10-06 10:53:03
13 $ 140.7211171528 $ 140.7562974321 $ 0.0003518028 2024-10-06 10:52:03
14 $ 140.7281535605 $ 140.7211171528 $ -0.0000703641 2024-10-06 10:51:03
15 $ 141.0667136733 $ 140.7281535605 $ -0.0033856011 2024-10-06 10:50:04
16 $ 141.1090463872 $ 141.0667136733 $ -0.0004233271 2024-10-06 10:49:04
17 $ 141.0032939168 $ 141.1090463872 $ 0.0010575247 2024-10-06 10:48:03
18 $ 141.3212667670 $ 141.0032939168 $ -0.0031797285 2024-10-06 10:47:03
19 $ 141.6044757184 $ 141.3212667670 $ -0.0028320895 2024-10-06 10:46:03
20 $ 141.7462219403 $ 141.6044757184 $ -0.0014174622 2024-10-06 10:45:04
21 $ 141.6753842482 $ 141.7462219403 $ 0.0007083769 2024-10-06 10:44:03
22 $ 141.4067114964 $ 141.6753842482 $ 0.0026867275 2024-10-06 10:43:03
23 $ 141.2019686419 $ 141.4067114964 $ 0.0020474285 2024-10-06 10:42:03
24 $ 141.4778504503 $ 141.2019686419 $ -0.0027588181 2024-10-06 10:41:04
25 $ 141.2659515230 $ 141.4778504503 $ 0.0021189893 2024-10-06 10:40:04
26 $ 141.3295498204 $ 141.2659515230 $ -0.0006359830 2024-10-06 10:39:03
27 $ 141.2659801293 $ 141.3295498204 $ 0.0006356969 2024-10-06 10:38:03
28 $ 141.4923679180 $ 141.2659801293 $ -0.0022638779 2024-10-06 10:37:03
29 $ 141.4145898936 $ 141.4923679180 $ 0.0007777802 2024-10-06 10:36:04
30 $ 141.7405932581 $ 141.4145898936 $ -0.0032600336 2024-10-06 10:35:04
31 $ 141.4365047728 $ 141.7405932581 $ 0.0030408849 2024-10-06 10:34:03
32 $ 141.2740396272 $ 141.4365047728 $ 0.0016246515 2024-10-06 10:33:03
33 $ 141.4366918228 $ 141.2740396272 $ -0.0016265220 2024-10-06 10:32:03
34 $ 141.4720598378 $ 141.4366918228 $ -0.0003536801 2024-10-06 10:31:03
35 $ 141.7129718900 $ 141.4720598378 $ -0.0024091205 2024-10-06 10:30:04
36 $ 141.9400760116 $ 141.7129718900 $ -0.0022710412 2024-10-06 10:29:04
37 $ 142.0252911863 $ 141.9400760116 $ -0.0008521517 2024-10-06 10:28:04
38 $ 142.0323928059 $ 142.0252911863 $ -0.0000710162 2024-10-06 10:27:03
39 $ 142.1176634039 $ 142.0323928059 $ -0.0008527060 2024-10-06 10:26:04
40 $ 142.1887577828 $ 142.1176634039 $ -0.0007109438 2024-10-06 10:25:04
41 $ 142.5308317791 $ 142.1887577828 $ -0.0034207400 2024-10-06 10:24:03
42 $ 142.6806464579 $ 142.5308317791 $ -0.0014981468 2024-10-06 10:23:03
43 $ 142.3958547484 $ 142.6806464579 $ 0.0028479171 2024-10-06 10:22:04
44 $ 142.6883658985 $ 142.3958547484 $ -0.0029251115 2024-10-06 10:21:04
45 $ 142.6455722268 $ 142.6883658985 $ 0.0004279367 2024-10-06 10:20:04
46 $ 142.6527048620 $ 142.6455722268 $ -0.0000713264 2024-10-06 10:19:03
47 $ 142.9958950100 $ 142.6527048620 $ -0.0034319015 2024-10-06 10:18:03
48 $ 143.2322281865 $ 142.9958950100 $ -0.0023633318 2024-10-06 10:17:03
49 $ 142.8750405850 $ 143.2322281865 $ 0.0035718760 2024-10-06 10:16:03
50 $ 143.0753460695 $ 142.8750405850 $ -0.0020030548 2024-10-06 10:15:04

Market

Wallet

Trades

Txn.

Profile