Cashew Analysis Tools

Using past market trend tools on Cashew product, you will get 99.9% informed on the best product to trade on base on trends.
SN PREVIOUS CURRENT +/-($) DATE
1 $ 13.7432352865 $ 13.7611014924 $ 0.0001786621 2024-10-06 10:00:04
2 $ 13.7123824260 $ 13.7432352865 $ 0.0003085286 2024-10-06 09:59:03
3 $ 13.7048447614 $ 13.7123824260 $ 0.0000753766 2024-10-06 09:58:03
4 $ 13.7117006117 $ 13.7048447614 $ -0.0000685585 2024-10-06 09:57:03
5 $ 13.7151293940 $ 13.7117006117 $ -0.0000342878 2024-10-06 09:56:04
6 $ 13.7426146232 $ 13.7151293940 $ -0.0002748523 2024-10-06 09:55:04
7 $ 13.7701549331 $ 13.7426146232 $ -0.0002754031 2024-10-06 09:54:03
8 $ 13.7440412547 $ 13.7701549331 $ 0.0002611368 2024-10-06 09:53:03
9 $ 13.7241412499 $ 13.7440412547 $ 0.0001990000 2024-10-06 09:52:03
10 $ 13.7330677439 $ 13.7241412499 $ -0.0000892649 2024-10-06 09:51:03
11 $ 13.7234613210 $ 13.7330677439 $ 0.0000960642 2024-10-06 09:50:04
12 $ 13.6892382254 $ 13.7234613210 $ 0.0003422310 2024-10-06 09:49:03
13 $ 13.6769289893 $ 13.6892382254 $ 0.0001230924 2024-10-06 09:48:03
14 $ 13.6954178033 $ 13.6769289893 $ -0.0001848881 2024-10-06 09:47:03
15 $ 13.6851539378 $ 13.6954178033 $ 0.0001026387 2024-10-06 09:46:03
16 $ 13.6940550736 $ 13.6851539378 $ -0.0000890114 2024-10-06 09:45:04
17 $ 13.6837922294 $ 13.6940550736 $ 0.0001026284 2024-10-06 09:44:03
18 $ 13.6885832335 $ 13.6837922294 $ -0.0000479100 2024-10-06 09:43:03
19 $ 13.6605790465 $ 13.6885832335 $ 0.0002800419 2024-10-06 09:42:03
20 $ 13.6674127529 $ 13.6605790465 $ -0.0000683371 2024-10-06 09:41:03
21 $ 13.6592172226 $ 13.6674127529 $ 0.0000819553 2024-10-06 09:40:04
22 $ 13.6838481493 $ 13.6592172226 $ -0.0002463093 2024-10-06 09:39:03
23 $ 13.6859010345 $ 13.6838481493 $ -0.0000205289 2024-10-06 09:38:03
24 $ 13.6606288711 $ 13.6859010345 $ 0.0002527216 2024-10-06 09:37:03
25 $ 13.6777260286 $ 13.6606288711 $ -0.0001709716 2024-10-06 09:36:03
26 $ 13.6449780812 $ 13.6777260286 $ 0.0003274795 2024-10-06 09:35:04
27 $ 13.6245412693 $ 13.6449780812 $ 0.0002043681 2024-10-06 09:34:03
28 $ 13.6007399743 $ 13.6245412693 $ 0.0002380129 2024-10-06 09:33:04
29 $ 13.5702070085 $ 13.6007399743 $ 0.0003053297 2024-10-06 09:32:03
30 $ 13.5546191964 $ 13.5702070085 $ 0.0001558781 2024-10-06 09:31:02
31 $ 13.5316154501 $ 13.5546191964 $ 0.0002300375 2024-10-06 09:30:04
32 $ 13.5316154501 $ 13.5316154501 $ 0.0000000000 2024-10-06 09:29:03
33 $ 13.5505862709 $ 13.5316154501 $ -0.0001897082 2024-10-06 09:28:04
34 $ 13.5492313478 $ 13.5505862709 $ 0.0000135492 2024-10-06 09:27:04
35 $ 13.5621153574 $ 13.5492313478 $ -0.0001288401 2024-10-06 09:26:03
36 $ 13.5865711855 $ 13.5621153574 $ -0.0002445583 2024-10-06 09:25:04
37 $ 13.5628362221 $ 13.5865711855 $ 0.0002373496 2024-10-06 09:24:03
38 $ 13.5513176021 $ 13.5628362221 $ 0.0001151862 2024-10-06 09:23:03
39 $ 13.5662404666 $ 13.5513176021 $ -0.0001492286 2024-10-06 09:22:04
40 $ 13.5845796491 $ 13.5662404666 $ -0.0001833918 2024-10-06 09:21:03
41 $ 13.5635561371 $ 13.5845796491 $ 0.0002102351 2024-10-06 09:20:04
42 $ 13.5567777482 $ 13.5635561371 $ 0.0000677839 2024-10-06 09:19:03
43 $ 13.5689898391 $ 13.5567777482 $ -0.0001221209 2024-10-06 09:18:04
44 $ 13.5852921897 $ 13.5689898391 $ -0.0001630235 2024-10-06 09:17:03
45 $ 13.5968495118 $ 13.5852921897 $ -0.0001155732 2024-10-06 09:16:03
46 $ 13.6097788017 $ 13.5968495118 $ -0.0001292929 2024-10-06 09:15:04
47 $ 13.6336376676 $ 13.6097788017 $ -0.0002385887 2024-10-06 09:14:03
48 $ 13.6281863930 $ 13.6336376676 $ 0.0000545127 2024-10-06 09:13:03
49 $ 13.6336398489 $ 13.6281863930 $ -0.0000545346 2024-10-06 09:12:03
50 $ 13.6254645702 $ 13.6336398489 $ 0.0000817528 2024-10-06 09:11:03

Market

Wallet

Trades

Txn.

Profile