Chicken Analysis Tools

Using past market trend tools on Chicken product, you will get 99.9% informed on the best product to trade on base on trends.
SN PREVIOUS CURRENT +/-($) DATE
1 $ 52.9877743115 $ 52.9877743115 $ 0.0000000000 2024-10-06 10:57:03
2 $ 52.9242651933 $ 52.9877743115 $ 0.0006350912 2024-10-06 10:56:03
3 $ 53.0436133233 $ 52.9242651933 $ -0.0011934813 2024-10-06 10:55:04
4 $ 52.9694560848 $ 53.0436133233 $ 0.0007415724 2024-10-06 10:54:03
5 $ 53.0065606773 $ 52.9694560848 $ -0.0003710459 2024-10-06 10:53:03
6 $ 53.1207703335 $ 53.0065606773 $ -0.0011420966 2024-10-06 10:52:03
7 $ 53.2058997731 $ 53.1207703335 $ -0.0008512944 2024-10-06 10:51:03
8 $ 53.2431699921 $ 53.2058997731 $ -0.0003727022 2024-10-06 10:50:04
9 $ 53.2991340829 $ 53.2431699921 $ -0.0005596409 2024-10-06 10:49:04
10 $ 53.2033680205 $ 53.2991340829 $ 0.0009576606 2024-10-06 10:48:03
11 $ 53.2166721885 $ 53.2033680205 $ -0.0001330417 2024-10-06 10:47:03
12 $ 53.1767895963 $ 53.2166721885 $ 0.0003988259 2024-10-06 10:46:03
13 $ 53.2673440812 $ 53.1767895963 $ -0.0009055448 2024-10-06 10:45:04
14 $ 53.2433845581 $ 53.2673440812 $ 0.0002395952 2024-10-06 10:44:03
15 $ 53.3581044827 $ 53.2433845581 $ -0.0011471992 2024-10-06 10:43:03
16 $ 53.3074623934 $ 53.3581044827 $ 0.0005064209 2024-10-06 10:42:03
17 $ 53.2462292298 $ 53.3074623934 $ 0.0006123316 2024-10-06 10:41:03
18 $ 53.2329209995 $ 53.2462292298 $ 0.0001330823 2024-10-06 10:40:04
19 $ 53.2249372589 $ 53.2329209995 $ 0.0000798374 2024-10-06 10:39:03
20 $ 53.2568913937 $ 53.2249372589 $ -0.0003195413 2024-10-06 10:38:03
21 $ 53.3529266617 $ 53.2568913937 $ -0.0009603527 2024-10-06 10:37:03
22 $ 53.2490909344 $ 53.3529266617 $ 0.0010383573 2024-10-06 10:36:03
23 $ 53.3745210589 $ 53.2490909344 $ -0.0012543012 2024-10-06 10:35:04
24 $ 53.2865981719 $ 53.3745210589 $ 0.0008792289 2024-10-06 10:34:03
25 $ 53.2386833569 $ 53.2865981719 $ 0.0004791482 2024-10-06 10:33:03
26 $ 53.3320143821 $ 53.2386833569 $ -0.0009333103 2024-10-06 10:32:03
27 $ 53.3533557244 $ 53.3320143821 $ -0.0002134134 2024-10-06 10:31:03
28 $ 53.4388578970 $ 53.3533557244 $ -0.0008550217 2024-10-06 10:30:04
29 $ 53.4174909006 $ 53.4388578970 $ 0.0002136700 2024-10-06 10:29:03
30 $ 53.5406343596 $ 53.4174909006 $ -0.0012314346 2024-10-06 10:28:04
31 $ 53.4257689563 $ 53.5406343596 $ 0.0011486540 2024-10-06 10:27:03
32 $ 53.4765716994 $ 53.4257689563 $ -0.0005080274 2024-10-06 10:26:03
33 $ 53.3858158125 $ 53.4765716994 $ 0.0009075589 2024-10-06 10:25:04
34 $ 53.4686922855 $ 53.3858158125 $ -0.0008287647 2024-10-06 10:24:03
35 $ 53.5007927612 $ 53.4686922855 $ -0.0003210048 2024-10-06 10:23:03
36 $ 53.5222016419 $ 53.5007927612 $ -0.0002140888 2024-10-06 10:22:04
37 $ 53.5302311766 $ 53.5222016419 $ -0.0000802953 2024-10-06 10:21:03
38 $ 53.5489733173 $ 53.5302311766 $ -0.0001874214 2024-10-06 10:20:04
39 $ 53.4874627352 $ 53.5489733173 $ 0.0006151058 2024-10-06 10:19:03
40 $ 53.4313598074 $ 53.4874627352 $ 0.0005610293 2024-10-06 10:18:03
41 $ 53.3673190246 $ 53.4313598074 $ 0.0006404078 2024-10-06 10:17:03
42 $ 53.3140050196 $ 53.3673190246 $ 0.0005331401 2024-10-06 10:16:03
43 $ 53.4476240798 $ 53.3140050196 $ -0.0013361906 2024-10-06 10:15:04
44 $ 53.5038030730 $ 53.4476240798 $ -0.0005617899 2024-10-06 10:14:03
45 $ 53.4583634641 $ 53.5038030730 $ 0.0004543961 2024-10-06 10:13:03
46 $ 53.5011643956 $ 53.4583634641 $ -0.0004280093 2024-10-06 10:12:03
47 $ 53.4077009190 $ 53.5011643956 $ 0.0009346348 2024-10-06 10:11:03
48 $ 53.4558111490 $ 53.4077009190 $ -0.0004811023 2024-10-06 10:10:04
49 $ 53.5253941614 $ 53.4558111490 $ -0.0006958301 2024-10-06 10:09:03
50 $ 53.4398903369 $ 53.5253941614 $ 0.0008550382 2024-10-06 10:08:03

Market

Wallet

Trades

Txn.

Profile