Garri Analysis Tools

Using past market trend tools on Garri product, you will get 99.9% informed on the best product to trade on base on trends.
SN PREVIOUS CURRENT +/-($) DATE
1 $ 34.6726824491 $ 34.6085379866 $ -0.0006414446 2024-10-06 10:28:04
2 $ 34.7247696035 $ 34.6726824491 $ -0.0005208715 2024-10-06 10:27:03
3 $ 34.7039472352 $ 34.7247696035 $ 0.0002082237 2024-10-06 10:26:03
4 $ 34.6294938235 $ 34.7039472352 $ 0.0007445341 2024-10-06 10:25:04
5 $ 34.6485505263 $ 34.6294938235 $ -0.0001905670 2024-10-06 10:24:03
6 $ 34.6173948709 $ 34.6485505263 $ 0.0003115566 2024-10-06 10:23:03
7 $ 34.5327895365 $ 34.6173948709 $ 0.0008460533 2024-10-06 10:22:04
8 $ 34.6176026630 $ 34.5327895365 $ -0.0008481313 2024-10-06 10:21:03
9 $ 34.5536783580 $ 34.6176026630 $ 0.0006392430 2024-10-06 10:20:04
10 $ 34.5951925891 $ 34.5536783580 $ -0.0004151423 2024-10-06 10:19:03
11 $ 34.6506336029 $ 34.5951925891 $ -0.0005544101 2024-10-06 10:18:03
12 $ 34.7252929828 $ 34.6506336029 $ -0.0007465938 2024-10-06 10:17:03
13 $ 34.7096736297 $ 34.7252929828 $ 0.0001561935 2024-10-06 10:16:03
14 $ 34.6542268667 $ 34.7096736297 $ 0.0005544676 2024-10-06 10:15:04
15 $ 34.5971415831 $ 34.6542268667 $ 0.0005708528 2024-10-06 10:14:03
16 $ 34.5919527902 $ 34.5971415831 $ 0.0000518879 2024-10-06 10:13:03
17 $ 34.5815783167 $ 34.5919527902 $ 0.0001037447 2024-10-06 10:12:03
18 $ 34.6526161799 $ 34.5815783167 $ -0.0007103786 2024-10-06 10:11:03
19 $ 34.6508836357 $ 34.6526161799 $ 0.0000173254 2024-10-06 10:10:04
20 $ 34.7046758833 $ 34.6508836357 $ -0.0005379225 2024-10-06 10:09:03
21 $ 34.7359382277 $ 34.7046758833 $ -0.0003126234 2024-10-06 10:08:03
22 $ 34.8212502909 $ 34.7359382277 $ -0.0008531206 2024-10-06 10:07:03
23 $ 34.8595958463 $ 34.8212502909 $ -0.0003834556 2024-10-06 10:06:03
24 $ 34.8805241608 $ 34.8595958463 $ -0.0002092831 2024-10-06 10:05:04
25 $ 34.9189349893 $ 34.8805241608 $ -0.0003841083 2024-10-06 10:04:03
26 $ 34.9084624506 $ 34.9189349893 $ 0.0001047254 2024-10-06 10:03:03
27 $ 34.9434058565 $ 34.9084624506 $ -0.0003494341 2024-10-06 10:02:03
28 $ 34.8614813753 $ 34.9434058565 $ 0.0008192448 2024-10-06 10:01:03
29 $ 34.8249152143 $ 34.8614813753 $ 0.0003656616 2024-10-06 10:00:04
30 $ 34.8440794580 $ 34.8249152143 $ -0.0001916424 2024-10-06 09:59:03
31 $ 34.8911825544 $ 34.8440794580 $ -0.0004710310 2024-10-06 09:58:03
32 $ 34.8650337791 $ 34.8911825544 $ 0.0002614878 2024-10-06 09:57:03
33 $ 34.9174098939 $ 34.8650337791 $ -0.0005237611 2024-10-06 09:56:04
34 $ 34.9348773326 $ 34.9174098939 $ -0.0001746744 2024-10-06 09:55:04
35 $ 35.0048871068 $ 34.9348773326 $ -0.0007000977 2024-10-06 09:54:03
36 $ 35.0136405169 $ 35.0048871068 $ -0.0000875341 2024-10-06 09:53:03
37 $ 35.0767787186 $ 35.0136405169 $ -0.0006313820 2024-10-06 09:52:03
38 $ 35.1329915050 $ 35.0767787186 $ -0.0005621279 2024-10-06 09:51:03
39 $ 35.0873779137 $ 35.1329915050 $ 0.0004561359 2024-10-06 09:50:04
40 $ 35.0523255881 $ 35.0873779137 $ 0.0003505233 2024-10-06 09:49:03
41 $ 35.1172925794 $ 35.0523255881 $ -0.0006496699 2024-10-06 09:48:03
42 $ 35.1155368026 $ 35.1172925794 $ 0.0000175578 2024-10-06 09:47:03
43 $ 35.0892198877 $ 35.1155368026 $ 0.0002631691 2024-10-06 09:46:03
44 $ 35.1331363081 $ 35.0892198877 $ -0.0004391642 2024-10-06 09:45:04
45 $ 35.1859151809 $ 35.1331363081 $ -0.0005277887 2024-10-06 09:44:03
46 $ 35.0981697565 $ 35.1859151809 $ 0.0008774542 2024-10-06 09:43:03
47 $ 35.0123894025 $ 35.0981697565 $ 0.0008578035 2024-10-06 09:42:03
48 $ 35.0562096646 $ 35.0123894025 $ -0.0004382026 2024-10-06 09:41:03
49 $ 35.0491998246 $ 35.0562096646 $ 0.0000700984 2024-10-06 09:40:04
50 $ 35.0632251146 $ 35.0491998246 $ -0.0001402529 2024-10-06 09:39:03

Market

Wallet

Trades

Txn.

Profile