Goat Analysis Tools

Using past market trend tools on Goat product, you will get 99.9% informed on the best product to trade on base on trends.
SN PREVIOUS CURRENT +/-($) DATE
1 $ 463.3504532920 $ 463.6516310866 $ 0.0030117779 2024-10-06 10:39:03
2 $ 462.3102552178 $ 463.3504532920 $ 0.0104019807 2024-10-06 10:38:03
3 $ 462.5646657840 $ 462.3102552178 $ -0.0025441057 2024-10-06 10:37:03
4 $ 463.0276934775 $ 462.5646657840 $ -0.0046302769 2024-10-06 10:36:03
5 $ 462.6113432686 $ 463.0276934775 $ 0.0041635021 2024-10-06 10:35:04
6 $ 463.6778022137 $ 462.6113432686 $ -0.0106645895 2024-10-06 10:34:03
7 $ 463.8169472979 $ 463.6778022137 $ -0.0013914508 2024-10-06 10:33:03
8 $ 464.8163023479 $ 463.8169472979 $ -0.0099935505 2024-10-06 10:32:03
9 $ 464.8627886268 $ 464.8163023479 $ -0.0004648628 2024-10-06 10:31:03
10 $ 464.4679908346 $ 464.8627886268 $ 0.0039479779 2024-10-06 10:30:04
11 $ 464.3519028589 $ 464.4679908346 $ 0.0011608798 2024-10-06 10:29:03
12 $ 463.1939180637 $ 464.3519028589 $ 0.0115798480 2024-10-06 10:28:04
13 $ 462.3616670630 $ 463.1939180637 $ 0.0083225100 2024-10-06 10:27:03
14 $ 463.4507763875 $ 462.3616670630 $ -0.0108910932 2024-10-06 10:26:03
15 $ 464.5890194852 $ 463.4507763875 $ -0.0113824310 2024-10-06 10:25:04
16 $ 465.2636517803 $ 464.5890194852 $ -0.0067463230 2024-10-06 10:24:03
17 $ 466.3595968329 $ 465.2636517803 $ -0.0109594505 2024-10-06 10:23:03
18 $ 465.9868073870 $ 466.3595968329 $ 0.0037278945 2024-10-06 10:22:03
19 $ 465.5212861009 $ 465.9868073870 $ 0.0046552129 2024-10-06 10:21:03
20 $ 466.2439642455 $ 465.5212861009 $ -0.0072267814 2024-10-06 10:20:04
21 $ 466.8274986188 $ 466.2439642455 $ -0.0058353437 2024-10-06 10:19:03
22 $ 465.9422084228 $ 466.8274986188 $ 0.0088529020 2024-10-06 10:18:03
23 $ 466.8057991512 $ 465.9422084228 $ -0.0086359073 2024-10-06 10:17:03
24 $ 466.5025724791 $ 466.8057991512 $ 0.0030322667 2024-10-06 10:16:03
25 $ 466.1063820543 $ 466.5025724791 $ 0.0039619042 2024-10-06 10:15:04
26 $ 465.7570642561 $ 466.1063820543 $ 0.0034931780 2024-10-06 10:14:03
27 $ 466.9009716366 $ 465.7570642561 $ -0.0114390738 2024-10-06 10:13:03
28 $ 467.3449493385 $ 466.9009716366 $ -0.0044397770 2024-10-06 10:12:03
29 $ 467.1347387061 $ 467.3449493385 $ 0.0021021063 2024-10-06 10:11:03
30 $ 466.9712987515 $ 467.1347387061 $ 0.0016343995 2024-10-06 10:10:03
31 $ 467.8367968256 $ 466.9712987515 $ -0.0086549807 2024-10-06 10:09:03
32 $ 467.4161223155 $ 467.8367968256 $ 0.0042067451 2024-10-06 10:08:03
33 $ 468.2355345009 $ 467.4161223155 $ -0.0081941219 2024-10-06 10:07:03
34 $ 467.8145014496 $ 468.2355345009 $ 0.0042103305 2024-10-06 10:06:03
35 $ 467.5573449099 $ 467.8145014496 $ 0.0025715654 2024-10-06 10:05:04
36 $ 468.2831838449 $ 467.5573449099 $ -0.0072583893 2024-10-06 10:04:03
37 $ 468.2363602089 $ 468.2831838449 $ 0.0004682364 2024-10-06 10:03:03
38 $ 467.2085015056 $ 468.2363602089 $ 0.0102785870 2024-10-06 10:02:03
39 $ 468.0275497176 $ 467.2085015056 $ -0.0081904821 2024-10-06 10:01:03
40 $ 468.7306456861 $ 468.0275497176 $ -0.0070309597 2024-10-06 10:00:04
41 $ 469.3407887114 $ 468.7306456861 $ -0.0061014303 2024-10-06 09:59:03
42 $ 468.1703628044 $ 469.3407887114 $ 0.0117042591 2024-10-06 09:58:03
43 $ 468.3811343148 $ 468.1703628044 $ -0.0021077151 2024-10-06 09:57:03
44 $ 468.2640682977 $ 468.3811343148 $ 0.0011706602 2024-10-06 09:56:04
45 $ 467.4460377317 $ 468.2640682977 $ 0.0081803057 2024-10-06 09:55:03
46 $ 468.2655023608 $ 467.4460377317 $ -0.0081946463 2024-10-06 09:54:03
47 $ 468.0314866175 $ 468.2655023608 $ 0.0023401574 2024-10-06 09:53:03
48 $ 468.3827736978 $ 468.0314866175 $ -0.0035128708 2024-10-06 09:52:03
49 $ 467.2147368557 $ 468.3827736978 $ 0.0116803684 2024-10-06 09:51:03
50 $ 467.0746144714 $ 467.2147368557 $ 0.0014012238 2024-10-06 09:50:04

Market

Wallet

Trades

Txn.

Profile