Kernel oil Analysis Tools

Using past market trend tools on Kernel oil product, you will get 99.9% informed on the best product to trade on base on trends.
SN PREVIOUS CURRENT +/-($) DATE
1 $ 545.4354299484 $ 544.4809179460 $ -0.0095451200 2024-10-06 10:12:03
2 $ 545.5718229041 $ 545.4354299484 $ -0.0013639296 2024-10-06 10:11:03
3 $ 545.4899994042 $ 545.5718229041 $ 0.0008182350 2024-10-06 10:10:03
4 $ 544.9178356767 $ 545.4899994042 $ 0.0057216373 2024-10-06 10:09:03
5 $ 544.5910810281 $ 544.9178356767 $ 0.0032675465 2024-10-06 10:08:03
6 $ 545.6551084896 $ 544.5910810281 $ -0.0106402746 2024-10-06 10:07:03
7 $ 546.8033956204 $ 545.6551084896 $ -0.0114828713 2024-10-06 10:06:03
8 $ 546.6120813919 $ 546.8033956204 $ 0.0019131423 2024-10-06 10:05:04
9 $ 545.5482622804 $ 546.6120813919 $ 0.0106381911 2024-10-06 10:04:03
10 $ 546.7511147328 $ 545.5482622804 $ -0.0120285245 2024-10-06 10:03:03
11 $ 546.7237785439 $ 546.7511147328 $ 0.0002733619 2024-10-06 10:02:03
12 $ 546.5051764733 $ 546.7237785439 $ 0.0021860207 2024-10-06 10:01:03
13 $ 545.6049283415 $ 546.5051764733 $ 0.0090024813 2024-10-06 10:00:04
14 $ 546.2604408705 $ 545.6049283415 $ -0.0065551253 2024-10-06 09:59:03
15 $ 546.6430910342 $ 546.2604408705 $ -0.0038265016 2024-10-06 09:58:03
16 $ 546.9439101848 $ 546.6430910342 $ -0.0030081915 2024-10-06 09:57:03
17 $ 546.4521032918 $ 546.9439101848 $ 0.0049180689 2024-10-06 09:56:04
18 $ 547.1360233209 $ 546.4521032918 $ -0.0068392003 2024-10-06 09:55:03
19 $ 547.4371137334 $ 547.1360233209 $ -0.0030109041 2024-10-06 09:54:03
20 $ 548.7816287238 $ 547.4371137334 $ -0.0134451499 2024-10-06 09:53:03
21 $ 548.5896223560 $ 548.7816287238 $ 0.0019200637 2024-10-06 09:52:03
22 $ 548.0142074382 $ 548.5896223560 $ 0.0057541492 2024-10-06 09:51:03
23 $ 547.0568579368 $ 548.0142074382 $ 0.0095734950 2024-10-06 09:50:04
24 $ 546.6195622870 $ 547.0568579368 $ 0.0043729565 2024-10-06 09:49:03
25 $ 547.4681379007 $ 546.6195622870 $ -0.0084857561 2024-10-06 09:48:03
26 $ 547.0305134899 $ 547.4681379007 $ 0.0043762441 2024-10-06 09:47:03
27 $ 546.3202971037 $ 547.0305134899 $ 0.0071021639 2024-10-06 09:46:03
28 $ 547.5248517776 $ 546.3202971037 $ -0.0120455467 2024-10-06 09:45:04
29 $ 547.4701047671 $ 547.5248517776 $ 0.0005474701 2024-10-06 09:44:03
30 $ 547.1144803549 $ 547.4701047671 $ 0.0035562441 2024-10-06 09:43:03
31 $ 546.4041549535 $ 547.1144803549 $ 0.0071032540 2024-10-06 09:42:03
32 $ 547.4442991218 $ 546.4041549535 $ -0.0104014417 2024-10-06 09:41:03
33 $ 548.5413818856 $ 547.4442991218 $ -0.0109708276 2024-10-06 09:40:04
34 $ 547.3645481072 $ 548.5413818856 $ 0.0117683378 2024-10-06 09:39:03
35 $ 547.6383672908 $ 547.3645481072 $ -0.0027381918 2024-10-06 09:38:03
36 $ 546.7635456178 $ 547.6383672908 $ 0.0087482167 2024-10-06 09:37:03
37 $ 545.5360894166 $ 546.7635456178 $ 0.0122745620 2024-10-06 09:36:03
38 $ 545.5633675850 $ 545.5360894166 $ -0.0002727817 2024-10-06 09:35:04
39 $ 545.9182144244 $ 545.5633675850 $ -0.0035484684 2024-10-06 09:34:03
40 $ 545.0461405994 $ 545.9182144244 $ 0.0087207382 2024-10-06 09:33:04
41 $ 545.1824362084 $ 545.0461405994 $ -0.0013629561 2024-10-06 09:32:03
42 $ 545.7554794618 $ 545.1824362084 $ -0.0057304325 2024-10-06 09:31:02
43 $ 545.0469184678 $ 545.7554794618 $ 0.0070856099 2024-10-06 09:30:04
44 $ 545.2650244776 $ 545.0469184678 $ -0.0021810601 2024-10-06 09:29:03
45 $ 544.3396470776 $ 545.2650244776 $ 0.0092537740 2024-10-06 09:28:03
46 $ 544.2035961786 $ 544.3396470776 $ 0.0013605090 2024-10-06 09:27:03
47 $ 544.8847020562 $ 544.2035961786 $ -0.0068110588 2024-10-06 09:26:03
48 $ 546.0860914574 $ 544.8847020562 $ -0.0120138940 2024-10-06 09:25:04
49 $ 546.1133971273 $ 546.0860914574 $ -0.0002730567 2024-10-06 09:24:03
50 $ 546.0041962880 $ 546.1133971273 $ 0.0010920084 2024-10-06 09:23:03

Market

Wallet

Trades

Txn.

Profile