Potatoe Analysis Tools

Using past market trend tools on Potatoe product, you will get 99.9% informed on the best product to trade on base on trends.
SN PREVIOUS CURRENT +/-($) DATE
1 $ 4.2451019012 $ 4.2472244522 $ 0.0000212255 2024-10-06 09:28:03
2 $ 4.2529698955 $ 4.2451019012 $ -0.0000786799 2024-10-06 09:27:03
3 $ 4.2555232094 $ 4.2529698955 $ -0.0000255331 2024-10-06 09:26:03
4 $ 4.2570131640 $ 4.2555232094 $ -0.0000148995 2024-10-06 09:25:04
5 $ 4.2544604877 $ 4.2570131640 $ 0.0000255268 2024-10-06 09:24:03
6 $ 4.2602117736 $ 4.2544604877 $ -0.0000575129 2024-10-06 09:23:03
7 $ 4.2517083569 $ 4.2602117736 $ 0.0000850342 2024-10-06 09:22:04
8 $ 4.2489465416 $ 4.2517083569 $ 0.0000276182 2024-10-06 09:21:03
9 $ 4.2544773622 $ 4.2489465416 $ -0.0000553082 2024-10-06 09:20:03
10 $ 4.2600153822 $ 4.2544773622 $ -0.0000553802 2024-10-06 09:19:03
11 $ 4.2591635495 $ 4.2600153822 $ 0.0000085183 2024-10-06 09:18:04
12 $ 4.2664164575 $ 4.2591635495 $ -0.0000725291 2024-10-06 09:17:03
13 $ 4.2679102261 $ 4.2664164575 $ -0.0000149377 2024-10-06 09:16:03
14 $ 4.2771060040 $ 4.2679102261 $ -0.0000919578 2024-10-06 09:15:04
15 $ 4.2721929821 $ 4.2771060040 $ 0.0000491302 2024-10-06 09:14:03
16 $ 4.2743301472 $ 4.2721929821 $ -0.0000213717 2024-10-06 09:13:03
17 $ 4.2794655058 $ 4.2743301472 $ -0.0000513536 2024-10-06 09:12:03
18 $ 4.2796794898 $ 4.2794655058 $ -0.0000021398 2024-10-06 09:11:02
19 $ 4.2828916585 $ 4.2796794898 $ -0.0000321217 2024-10-06 09:10:04
20 $ 4.2781856543 $ 4.2828916585 $ 0.0000470600 2024-10-06 09:09:03
21 $ 4.2818252057 $ 4.2781856543 $ -0.0000363955 2024-10-06 09:08:03
22 $ 4.2895463892 $ 4.2818252057 $ -0.0000772118 2024-10-06 09:07:03
23 $ 4.2886886515 $ 4.2895463892 $ 0.0000085774 2024-10-06 09:06:03
24 $ 4.2949162801 $ 4.2886886515 $ -0.0000622763 2024-10-06 09:05:04
25 $ 4.2893401379 $ 4.2949162801 $ 0.0000557614 2024-10-06 09:04:03
26 $ 4.2932040215 $ 4.2893401379 $ -0.0000386388 2024-10-06 09:03:03
27 $ 4.2884866861 $ 4.2932040215 $ 0.0000471734 2024-10-06 09:02:03
28 $ 4.2940689758 $ 4.2884866861 $ -0.0000558229 2024-10-06 09:01:03
29 $ 4.2917085361 $ 4.2940689758 $ 0.0000236044 2024-10-06 09:00:04
30 $ 4.2887064416 $ 4.2917085361 $ 0.0000300209 2024-10-06 08:59:03
31 $ 4.2797190316 $ 4.2887064416 $ 0.0000898741 2024-10-06 08:58:03
32 $ 4.2904451445 $ 4.2797190316 $ -0.0001072611 2024-10-06 08:57:03
33 $ 4.2953848371 $ 4.2904451445 $ -0.0000493969 2024-10-06 08:56:04
34 $ 4.3044241278 $ 4.2953848371 $ -0.0000903929 2024-10-06 08:55:04
35 $ 4.3027030466 $ 4.3044241278 $ 0.0000172108 2024-10-06 08:54:03
36 $ 4.3093825896 $ 4.3027030466 $ -0.0000667954 2024-10-06 08:53:03
37 $ 4.3093825896 $ 4.3093825896 $ 0.0000000000 2024-10-06 08:52:03
38 $ 4.2997082460 $ 4.3093825896 $ 0.0000967434 2024-10-06 08:51:03
39 $ 4.2902696528 $ 4.2997082460 $ 0.0000943859 2024-10-06 08:50:04
40 $ 4.2982213623 $ 4.2902696528 $ -0.0000795171 2024-10-06 08:49:03
41 $ 4.2997262665 $ 4.2982213623 $ -0.0000150490 2024-10-06 08:48:03
42 $ 4.2935006905 $ 4.2997262665 $ 0.0000622558 2024-10-06 08:47:04
43 $ 4.2945743341 $ 4.2935006905 $ -0.0000107364 2024-10-06 08:46:03
44 $ 4.2928571912 $ 4.2945743341 $ 0.0000171714 2024-10-06 08:45:04
45 $ 4.2834336372 $ 4.2928571912 $ 0.0000942355 2024-10-06 08:44:03
46 $ 4.2898684399 $ 4.2834336372 $ -0.0000643480 2024-10-06 08:43:03
47 $ 4.2832294343 $ 4.2898684399 $ 0.0000663901 2024-10-06 08:42:03
48 $ 4.2787367607 $ 4.2832294343 $ 0.0000449267 2024-10-06 08:41:03
49 $ 4.2795926792 $ 4.2787367607 $ -0.0000085592 2024-10-06 08:40:04
50 $ 4.2729695764 $ 4.2795926792 $ 0.0000662310 2024-10-06 08:39:03

Market

Wallet

Trades

Txn.

Profile